Advanced variable-speed inverter compressors engineered to precisely match motor speed to dynamic plant air demand.

Standard fixed-speed compressors constantly cycle between load and unload presets, causing severe power spikes and idling losses. In contrast, Frank Inverter (VFD) screw compressors maintain continuous fluid operations by dynamically adjusting motor RPM to provide a constant line pressure matched exactly to production demands.
Sourced from world-renowned engineering automation partners, our variable speed packages offer genuine power drops from day one. Simplified cabinet layouts feature user-friendly access panels for convenient cleaning and checks.
Maintains stable grid pressure values eliminating system pressure drops completely.
Eliminates peak current startup surges, preserving internal winding lifespans.
Target Sectors: Textiles, Foundries, Automotive, Packaging Grids, Mining, Dairies, Oil & Gas plants.
| Model | Power (HP/kW) | Flow Output (CFM) | Weight (kgs) | Dimensions L×W×H (mm) |
|---|---|---|---|---|
| Mute HD-15 | 15 HP / 11 kW | 71 - 60 - 48 | 365 | 950 x 770 x 1120 |
| Mute HD-20 | 20 HP / 15 kW | 96 - 89 - 78 | 430 | 950 x 770 x 1120 |
| Mute HD-30 | 30 HP / 22 kW | 138 - 116 - 94 | 445 | 950 x 770 x 1120 |
| Mute HD-40 | 40 HP / 30 kW | 205 - 173 - 140 | 780 | 1310 x 1250 x 1430 |
| Mute HD-50 | 50 HP / 37.5 kW | 255 - 209 - 180 | 790 | 1310 x 1250 x 1430 |
| Mute HD-75 | 75 HP / 55 kW | 368 - 303 - 271 | 1540 | 1600 x 1524 x 1863 |
| Mute HD-100 | 100 HP / 75 kW | 478 - 410 - 370 | 1540 | 1600 x 1524 x 1863 |
| Mute HD-125 | 125 HP / 90 kW | 572 - 486 - 440 | 2480 | 1600 x 1524 x 1863 |
| Model Selection | Working Pressure | Power (HP) | Flow (CFM) | Weight & Footprint |
|---|---|---|---|---|
| Mute HD-15 | 16 kg/cm² | 15 HP | 46 | 375 kgs / 989x815x1125 mm |
| Mute HD-20 | 16 kg/cm² | 20 HP | 57 | 440 kgs / 1039x920x1245 mm |
| Mute HD-25 | 16 kg/cm² | 25 HP | 78 | 455 kgs / 1039x920x1245 mm |
| Mute HD-30 | 16 kg/cm² | 30 HP | 92 | 496 kgs / 1039x920x1245 mm |
* Every system is custom optimized to handle harsh site load variables seamlessly. RS 485 channels ready.
Share your HP, pressure or application and get the right machine, price and delivery for your plant.