Available in Standard Fix models up to 335 HP and PM Motor VFD models up to 100 HP to substantially cut down electricity costs while delivering stable industrial air.

The Comptech Rotary Screw Compressor range offers a dependable air source for high-volume manufacturing, CNC lines, and process plants. Designed for continuous operation, these compressors combine robust build quality with electric drive efficiency to lower total cost of ownership.
Available in fixed-speed industrial configurations or energy-saving PM motor ready VFD units, this range adapts to shop-floor demand while maintaining stable pressure and long service intervals.
Service points are grouped for fast inspection, and the compressor is engineered for simple component replacement. The heavy-duty air end and cooling circuit sustain long run hours in Indian production environments.
| Model | Pressure | Motor (HP) | Flow (CFM) |
|---|---|---|---|
| CS-55 | 8-10 bar | 5.5 HP | 15 - 13 |
| CS-75 | 8-10 bar | 7.5 HP | 20 - 18 |
| CS-100 | 8-10-13 bar | 10 HP | 29 - 24 |
| CS-150 | 8-10-13 bar | 15 HP | 46 - 40 |
| CS-200 | 8-13 bar | 20 HP | 62 - 54 |
| CS-335 | 8-13 bar | 30 - 335 HP | 110 - 760 |
| Model Selection | Working Pressure | Power (HP/kW) | Air Output Range |
|---|---|---|---|
| PMV-22 | 7-10 bar | 22 HP / 15 kW | 95 - 82 CFM |
| PMV-30 | 7-10 bar | 30 HP / 22 kW | 130 - 110 CFM |
| PMV-40 | 7-10 bar | 40 HP / 30 kW | 170 - 145 CFM |
| PMV-55 | 7-10 bar | 55 HP / 37 kW | 240 - 205 CFM |
| PMV-75 | 7-10 bar | 75 HP / 55 kW | 330 - 285 CFM |
| PMV-100 | 7-10 bar | 100 HP / 75 kW | 430 - 370 CFM |
* Sized to meet national pollution and safety standards. Up to 8 multi-compressors sequencing ready.
Share your HP, pressure or application and get the right machine, price and delivery for your plant.