CTS II Series offers VFD+ models with high-efficiency permanent magnet motors to match plant air demand precisely and maximize profitability.

The CTS II Series delivers high-pressure screw compression with a two-stage arrangement that reduces discharge temperature and improves efficiency. Designed for continuous process duty, this compressor minimizes energy use while providing stable air for critical production lines.
Integrated VFD+ control with PM motors enables precise speed management and smooth load matching. The result is lower peak current, reduced heat, and energy savings across duty cycles.
Two-stage screw design is ideal for manufacturing, process plants, and fabrication lines needing consistent higher pressures without compromising compressor life.
| Model | Working Pressure | Motor (HP) | Flow (CFM) |
|---|---|---|---|
| CTS II-30 | 10-13 bar | 30 HP | 95 - 82 |
| CTS II-40 | 10-13 bar | 40 HP | 130 - 115 |
| CTS II-50 | 10-13 bar | 50 HP | 170 - 150 |
| CTS II-75 | 10-13 bar | 75 HP | 250 - 225 |
| CTS II-100 | 10-13 bar | 100 HP | 330 - 300 |
| CTS II-125 | 10-13 bar | 125 HP | 420 - 380 |
| Model Selection | Working Pressure | Power (HP/kW) | Air Output Range |
|---|---|---|---|
| CTS II-VFD 30 | 8-12 bar | 30 HP / 22 kW | 115 - 95 CFM |
| CTS II-VFD 40 | 8-12 bar | 40 HP / 30 kW | 155 - 135 CFM |
| CTS II-VFD 55 | 8-12 bar | 55 HP / 37 kW | 215 - 185 CFM |
| CTS II-VFD 75 | 8-12 bar | 75 HP / 55 kW | 300 - 265 CFM |
| CTS II-VFD 100 | 8-12 bar | 100 HP / 75 kW | 390 - 345 CFM |
| CTS II-VFD 125 | 8-12 bar | 125 HP / 90 kW | 500 - 450 CFM |
* Sized to meet national pollution and safety standards. Up to 8 multi-compressors sequencing ready.
Share your HP, pressure or application and get the right machine, price and delivery for your plant.