Premium VSD-integrated permanent magnet motor screw compressors engineered to save up to 50% energy for industrial applications.

The Frank permanent magnet motor screw compressor is an innovative and highly efficient solution engineered for various heavy-duty industrial applications. By coupling the advantages of a synchronous PM motor with a precision screw element design, it delivers outstanding power density, minimized pressure losses, and maximized FAD volumetric displacement output per kilowatt consumed.
The system dynamically adjusts the motor speed to perfectly match real-time plant air demand. This eliminates off-load running cycles entirely, enabling impressive energy savings of up to 50% compared to typical fixed-speed installations.
The Interior PM motor features a compact direct-drive structure that does not require motor bearings, internal gears, or belts. This entirely removes traditional mechanical friction pathways, elevating the transmission efficiency to an exceptional 100%.
Advanced electronic microprocessors provide instant diagnostics covering active electricity metrics, thermal operating parameters, maintenance alert horizons, and safe multi-unit sequencing protocols.
* Supported by our reliable nationwide networks in Coimbatore, Tamil Nadu, and across major cities in India.
| Model | Max Working Pressure (kg/cm²) | Motor HP | Motor kW | Air Flow (CFM) | Noise Level dB(A) | Net Weight (kg) | Dimensions L × W × H (mm) |
|---|---|---|---|---|---|---|---|
| Cute 10 | 7 to 8 | 10 | 7.5 | 45 | 64 | 240 | 950 × 770 × 1120 |
| Cute 15 | 7 to 8 | 15 | 11 | 68 | 65 | 300 | 1000 × 850 × 1240 |
| Cute 20 | 7 to 8 | 20 | 15 | 89 | 65 | 330 | 1000 × 850 × 1240 |
| Cute 25 | 7 to 8 | 25 | 18 | 120 | 67 | 350 | 1000 × 850 × 1240 |
| Cute 30 | 7 to 8 | 30 | 22 | 138 | 68 | 370 | 1000 × 850 × 1240 |
| Cute 40 | 7 to 8 | 40 | 30 | 205 | 70 | 440 | 1310 × 120 × 1530 |
| Cute 50 | 7 to 8 | 50 | 37 | 248 | 70 | 505 | 1310 × 120 × 1530 |
| Cute 60 | 7 to 8 | 60 | 45 | 316 | 70 | 1060 | 1310 × 120 × 1530 |
| Cute 75 | 7 to 8 | 75 | 55 | 399 | 72 | 950 | 1900 × 1300 × 1600 |
| Cute 100 | 7 to 8 | 100 | 75 | 572 | 72 | 1000 | 1900 × 1300 × 1600 |
| Cute 125 | 7 to 8 | 125 | 90 | 642 | 75 | 1400 | 2100 × 1600 × 2000 |
* Standard layout structures allow for wide load adjustments from 20% to 110% and optional IP55 dust protections.
Share your HP, pressure or application and get the right machine, price and delivery for your plant.